Laser scanning confocal microscope Zeiss LSM 910
Description
Upright microscope Zeiss Axio Imager.Z2 with confocal unit LSM 910. The microscope is equipped with four solid-state lasers, two GaAsP-PMT detectors for fluorescence and one T-PMT detector for transmitted light.
Detailed description | |
Lasers | 405, 488, 561, 640 nm |
Detectors | 2 x GaAsP-PMT detectors, 1 x T-PMT detector |
Objectives | For the current setting check table below. |
Fluorescence light source | Sola lumencore |
Filters for fluorescence | DAPI (F-set 49), CFP (F-set 47), GFP (F-set 38), DsRed (F-set 43 He), Cy5 (F-set 50), DAPI+FITC+TRIC (F-set 25) |
Transmitted light techniques | Brightfield, Differential interference contrast |
Software | ZEN 3.12 |
Current LSM 910 objectives setup

+420 54949 6133
ceitec_cellimcf
Cellular Imaging Core Facility
